Publication:
A Wireless Photoplethysmography Chest Patch for Continuous Vital Sign Monitoring: A Clinical Validation Study in Intensive Care Patients
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-0983-256X | |
| cris.virtualsource.department | 3b035786-c9ff-4791-a19d-12764a8a945a | |
| cris.virtualsource.department | 643c3540-f094-4667-b0d7-7816633f5c95 | |
| cris.virtualsource.department | fdd92a25-30fb-4753-9761-308aae317a1a | |
| cris.virtualsource.orcid | 3b035786-c9ff-4791-a19d-12764a8a945a | |
| cris.virtualsource.orcid | 643c3540-f094-4667-b0d7-7816633f5c95 | |
| cris.virtualsource.orcid | fdd92a25-30fb-4753-9761-308aae317a1a | |
| dc.contributor.author | Van Slambrouck, Louis | |
| dc.contributor.author | Van Kleunen, Lucy | |
| dc.contributor.author | Van den Storme, Charlotte | |
| dc.contributor.author | De Corte, Wouter | |
| dc.contributor.author | Vens, Celine | |
| dc.date.accessioned | 2026-07-27T13:57:03Z | |
| dc.date.available | 2026-07-27T13:57:03Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Continuous vital sign monitoring with wearable biosensors enables earlier detection of clinical deterioration and improves patient safety. This study validated an integrated wireless photoplethysmography‐based chest patch biosensor (Biobeat technology Ltd) capable of measuring five vital signs relevant for Early Warning Score calculation, by comparison with standard continuous bedside monitoring in the intensive care unit. | |
| dc.description.wosFundingText | This study was conducted with the support of imec internal funds. | |
| dc.identifier.doi | 10.1111/aas.70242 | |
| dc.identifier.eissn | 1399-6576 | |
| dc.identifier.issn | 0001-5172 | |
| dc.identifier.issn | 1399-6576 | |
| dc.identifier.pmid | MEDLINE:42036397 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59997 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | WILEY | |
| dc.source.beginpage | e70242 | |
| dc.source.issue | 6 | |
| dc.source.journal | ACTA ANAESTHESIOLOGICA SCANDINAVICA | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 70 | |
| dc.subject.keywords | EARLY WARNING SCORE | |
| dc.subject.keywords | ADVERSE EVENTS | |
| dc.subject.keywords | DETERIORATION | |
| dc.subject.keywords | HOSPITALS | |
| dc.subject.keywords | SYSTEMS | |
| dc.subject.keywords | IMPACT | |
| dc.subject.keywords | RISK | |
| dc.title | A Wireless Photoplethysmography Chest Patch for Continuous Vital Sign Monitoring: A Clinical Validation Study in Intensive Care Patients | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-28 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | ||
| Publication available in collections: |