Publication:
Influence of the Interface on the Electric Control of the Magnetization Direction in Fe/PMN-PT Magnetoelectric Heterostructures
| dc.contributor.author | Rodrigues, Michelle | |
| dc.contributor.author | Basov, Sergey | |
| dc.contributor.author | Madarevic, Ivan | |
| dc.contributor.author | Saerbeck, Thomas | |
| dc.contributor.author | Ferroni, Matteo | |
| dc.contributor.author | Breckner, Patrick | |
| dc.contributor.author | Isaia, Daniel | |
| dc.contributor.author | Fulanovic, Lovro | |
| dc.contributor.author | Jafari, Atefeh | |
| dc.contributor.author | Sergueev, Ilya | |
| dc.contributor.author | Leupold, Olaf | |
| dc.contributor.author | Van Bael, Margriet J. | |
| dc.contributor.author | Vantomme, Andre | |
| dc.contributor.author | Temst, Kristiaan | |
| dc.contributor.imecauthor | Madarevic, Ivan | |
| dc.contributor.imecauthor | Temst, Kristiaan | |
| dc.contributor.orcidimec | Temst, Kristiaan::0000-0002-1377-5097 | |
| dc.date.accessioned | 2024-09-25T10:30:21Z | |
| dc.date.available | 2024-04-19T18:04:17Z | |
| dc.date.available | 2024-09-25T10:30:21Z | |
| dc.date.embargo | 2024-04-08 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | The work was funded by KU Leuven, C1 grant number C14/18/074, the Fund for Scientific Research-Flanders (FWO), and the FWO-FNRS WEAVE program. The TEM measurements were performed at CNR-IMM, Bologna, Italy, under the framework of the Nanoscience Foundry and Fine Analysis (NFFA Europe-Pilot grant nr. 101007417-project proposal ID 479). The S-E measurements of the PMN-PT substrates were conducted at The Department of Materials and Earth Sciences, Technical University of Darmstadt, Darmstadt, Germany. The authors would like to thank Dr. Wolfgang Sturhahn and Prof. Dr. Stefaan Cottenier for fruitful discussions and Ing. Bas Opperdoes for technical support. The authors would also like to thank the research staff and technicians at the D17 reflectometer at ILL, Grenoble, France, and at the P01 beamline, Petra III at DESY, Hamburg, Germany, for provision of the experimental facilities to conduct the nuclear forward scattering measurements. | |
| dc.identifier.doi | 10.1021/acsaelm.3c01800 | |
| dc.identifier.issn | 2637-6113 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43852 | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.source.beginpage | 2289 | |
| dc.source.endpage | 2300 | |
| dc.source.issue | 4 | |
| dc.source.journal | ACS APPLIED ELECTRONIC MATERIALS | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 6 | |
| dc.subject.keywords | MULTIFERROIC HETEROSTRUCTURES | |
| dc.subject.keywords | FIELD CONTROL | |
| dc.subject.keywords | X-RAY | |
| dc.subject.keywords | ANISOTROPY | |
| dc.subject.keywords | MAGNETISM | |
| dc.subject.keywords | SCATTERING | |
| dc.subject.keywords | STRAIN | |
| dc.title | Influence of the Interface on the Electric Control of the Magnetization Direction in Fe/PMN-PT Magnetoelectric Heterostructures | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |