Publication:
Overlaps in stacked graphene flakes using empirical pseudopotentials
Date
| dc.contributor.author | Van de Put, Maarten | |
| dc.contributor.author | Vandenberge, William | |
| dc.contributor.author | Magnus, Wim | |
| dc.contributor.author | Soree, Bart | |
| dc.contributor.author | Fischetti, Massimo | |
| dc.contributor.imecauthor | Magnus, Wim | |
| dc.contributor.imecauthor | Soree, Bart | |
| dc.contributor.orcidimec | Soree, Bart::0000-0002-4157-1956 | |
| dc.date.accessioned | 2021-10-22T23:53:19Z | |
| dc.date.available | 2021-10-22T23:53:19Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/26035 | |
| dc.source.beginpage | 11 | |
| dc.source.conference | International Workshop on Computational Electronics - IWCE | |
| dc.source.conferencedate | 2/09/2015 | |
| dc.source.conferencelocation | West-Lafayette, IN USA | |
| dc.source.endpage | 12 | |
| dc.title | Overlaps in stacked graphene flakes using empirical pseudopotentials | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |