Publication:
Porous carbon scaffolded Fe-based alloy nanoparticles for electrochemical quantification of acetaminophen and rutin
| dc.contributor.author | Gu, Hongfei | |
| dc.contributor.author | Shui, Xiaojuan | |
| dc.contributor.author | Zhang, Yuanyuan | |
| dc.contributor.author | Zeng, Ting | |
| dc.contributor.author | Yang, Juan | |
| dc.contributor.author | Wu, Zhen | |
| dc.contributor.author | Zhang, Xiuhua | |
| dc.contributor.author | Yang, Nianjun | |
| dc.date.accessioned | 2024-04-13T16:46:18Z | |
| dc.date.available | 2024-04-13T16:46:18Z | |
| dc.date.issued | 2024-MAR | |
| dc.description.wosFundingText | This work was financially supported by open project funding of Ministry of Education Key Laboratory for the Synthesis and Application of Organic Functional Molecules of Hubei University of China (No. KLSAOFM2302) , the Natural Science Foundation of Hubei Province of China (No. 2021CFB1192) and the Graduate Innovative Fund of Wuhan Institute of Technology of China (No. CX2022439) . Thanks to eceshi (http:// www.eceshi.com ) for the XRD analysis. | |
| dc.identifier.doi | 10.1016/j.carbon.2024.118954 | |
| dc.identifier.issn | 0008-6223 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43820 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 118954 | |
| dc.source.journal | CARBON | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 221 | |
| dc.subject.keywords | SENSITIVE DETECTION | |
| dc.subject.keywords | NANOSPHERES | |
| dc.title | Porous carbon scaffolded Fe-based alloy nanoparticles for electrochemical quantification of acetaminophen and rutin | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |