Publication:
Cell parameter extraction of vertically aligned non-twisted liquid crystal displays
Date
| dc.contributor.author | Cuypers, Dieter | |
| dc.contributor.author | De Smet, Herbert | |
| dc.contributor.author | Van Calster, Andre | |
| dc.contributor.imecauthor | Cuypers, Dieter | |
| dc.contributor.imecauthor | De Smet, Herbert | |
| dc.contributor.imecauthor | Van Calster, Andre | |
| dc.contributor.orcidimec | Cuypers, Dieter::0000-0003-0550-6273 | |
| dc.date.accessioned | 2021-10-17T21:43:10Z | |
| dc.date.available | 2021-10-17T21:43:10Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15149 | |
| dc.source.beginpage | 180 | |
| dc.source.conference | Proc. of the 29th International Display Research Conference - Eurodisplay | |
| dc.source.conferencedate | 14/09/2009 | |
| dc.source.conferencelocation | Rome Italy | |
| dc.source.endpage | 183 | |
| dc.title | Cell parameter extraction of vertically aligned non-twisted liquid crystal displays | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |