Publication:
RF Exposure Assessment in ITS-5.9 GHz V2X Connectivity and Vehicle Wireless Technologies: A Numerical and Experimental Approach
| dc.contributor.author | Yang, Yizhen | |
| dc.contributor.author | Masini, Barbara M. | |
| dc.contributor.author | Vermeeren, Gunter | |
| dc.contributor.author | van den Akker, Daniel | |
| dc.contributor.author | Aerts, Sam | |
| dc.contributor.author | Verloock, Leen | |
| dc.contributor.author | Chiaramello, Emma | |
| dc.contributor.author | Bonato, Marta | |
| dc.contributor.author | Wiart, Joe | |
| dc.contributor.author | Tognola, Gabriella | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.imecauthor | Yang, Yizhen | |
| dc.contributor.imecauthor | Vermeeren, Gunter | |
| dc.contributor.imecauthor | van den Akker, Daniel | |
| dc.contributor.imecauthor | Verloock, Leen | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.orcidimec | Yang, Yizhen::0009-0002-5350-0570 | |
| dc.contributor.orcidimec | Vermeeren, Gunter::0000-0002-5309-3808 | |
| dc.contributor.orcidimec | van den Akker, Daniel::0000-0003-3107-2915 | |
| dc.contributor.orcidimec | Verloock, Leen::0000-0001-8392-3481 | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.date.accessioned | 2025-08-06T09:23:16Z | |
| dc.date.available | 2024-12-27T16:35:47Z | |
| dc.date.available | 2025-08-06T09:23:16Z | |
| dc.date.embargo | 2024-07-29 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This work was supported in part by French National Research Program for Environmental and Occupational Health of Anses through the EXPOAUTO-Cumulative Real Smart Car Exposure to Radiofrequency Electromagnetic Fields in People of Different Ages from New Technologies in Automotive Services and Connected Objects under Grant PNREST Anses 2020/2 RF/05; and in part by the Smart Highway Testbed through the Flemish Ministry of Mobility and Public Works (MOW) and the regional Agency for Roads and Traffic (AWV), Belgium. | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3435566 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45017 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 186002 | |
| dc.source.endpage | 186021 | |
| dc.source.issue | N/A | |
| dc.source.journal | IEEE ACCESS | |
| dc.source.numberofpages | 20 | |
| dc.source.volume | 12 | |
| dc.subject.keywords | ANATOMICAL MODELS | |
| dc.subject.keywords | FREQUENCY-RANGE | |
| dc.subject.keywords | GENERATION | |
| dc.subject.keywords | EUROPE | |
| dc.subject.keywords | FIELDS | |
| dc.subject.keywords | WLAN | |
| dc.title | RF Exposure Assessment in ITS-5.9 GHz V2X Connectivity and Vehicle Wireless Technologies: A Numerical and Experimental Approach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |