Publication:
Measurement-based analysis of specular and dense multipath components at 94 GHz in an indoor environment
Date
| dc.contributor.author | Hanssens, Brecht | |
| dc.contributor.author | Martínez-Inglés, Maria-Teresa | |
| dc.contributor.author | Tanghe, Emmeric | |
| dc.contributor.author | Plets, David | |
| dc.contributor.author | Molina-Garcia-Pardo, José-María | |
| dc.contributor.author | Oestges, Claude | |
| dc.contributor.author | Martens, Luc | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.imecauthor | Tanghe, Emmeric | |
| dc.contributor.imecauthor | Plets, David | |
| dc.contributor.imecauthor | Martens, Luc | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.orcidimec | Tanghe, Emmeric::0000-0003-0020-6466 | |
| dc.contributor.orcidimec | Plets, David::0000-0002-8879-5076 | |
| dc.contributor.orcidimec | Martens, Luc::0000-0001-9948-9157 | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.date.accessioned | 2021-10-25T19:31:33Z | |
| dc.date.available | 2021-10-25T19:31:33Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2018-03 | |
| dc.identifier.issn | 1751-8725 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/30846 | |
| dc.identifier.url | https://ieeexplore.ieee.org/document/8319729/ | |
| dc.source.beginpage | 509 | |
| dc.source.endpage | 515 | |
| dc.source.issue | 4 | |
| dc.source.journal | IET Microwaves Antennas & Propagation | |
| dc.source.volume | 12 | |
| dc.title | Measurement-based analysis of specular and dense multipath components at 94 GHz in an indoor environment | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |