Publication:
Nanoscale spectroscopic investigation of impact of strain on field-effect mobility of WS<sub>2</sub>
| dc.contributor.author | Yekefalah, Fateme | |
| dc.contributor.author | Nuytten, Thomas | |
| dc.contributor.author | Banerjee, Kaustuv | |
| dc.contributor.author | Kumar, Pawan | |
| dc.contributor.author | Groven, Benjamin | |
| dc.contributor.author | Fleischmann, Claudia | |
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.imecauthor | Yekefalah, Fateme | |
| dc.contributor.imecauthor | Nuytten, Thomas | |
| dc.contributor.imecauthor | Banerjee, Kaustuv | |
| dc.contributor.imecauthor | Kumar, Pawan | |
| dc.contributor.imecauthor | Groven, Benjamin | |
| dc.contributor.imecauthor | Fleischmann, Claudia | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.orcidimec | Yekefalah, Fateme::0009-0009-8216-9136 | |
| dc.contributor.orcidimec | Nuytten, Thomas::0000-0002-5921-6928 | |
| dc.contributor.orcidimec | Banerjee, Kaustuv::0000-0001-8003-6211 | |
| dc.contributor.orcidimec | Kumar, Pawan::0000-0002-5764-2915 | |
| dc.contributor.orcidimec | Groven, Benjamin::0000-0002-5781-7594 | |
| dc.contributor.orcidimec | Fleischmann, Claudia::0000-0003-1531-6916 | |
| dc.contributor.orcidimec | De Wolf, Ingrid::0000-0003-3822-5953 | |
| dc.date.accessioned | 2025-06-04T04:49:28Z | |
| dc.date.available | 2025-06-04T04:49:28Z | |
| dc.date.issued | 2025-JUN 9 | |
| dc.description.wosFundingText | We would like to acknowledge the 2D-PL project. This project received funding from the European Union's Horizon Europe Research and Innovation Program under the 2D Pilot Line (2D-PL, Grant No. 101189797). Data will be available upon reasonable requests. | |
| dc.identifier.doi | 10.1088/1361-6528/addacc | |
| dc.identifier.issn | 0957-4484 | |
| dc.identifier.pmid | MEDLINE:40393470 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45757 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.source.issue | 23 | |
| dc.source.journal | NANOTECHNOLOGY | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 36 | |
| dc.subject.keywords | RAMAN-SPECTROSCOPY | |
| dc.subject.keywords | MONOLAYER WS2 | |
| dc.subject.keywords | TRANSITION | |
| dc.subject.keywords | DYNAMICS | |
| dc.subject.keywords | GROWTH | |
| dc.subject.keywords | PHONON | |
| dc.title | Nanoscale spectroscopic investigation of impact of strain on field-effect mobility of WS2 | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |