Publication:
Local bond length variations in boron-doped nanocrystalline diamond measured by spatially resolved electron energy-loss spectroscopy
| dc.contributor.author | Lu, Yang-Gang | |
| dc.contributor.author | Turner, Stuart | |
| dc.contributor.author | Verbeeck, Johan | |
| dc.contributor.author | Janssens, Stoffel | |
| dc.contributor.author | Haenen, Ken | |
| dc.contributor.author | Van Tendeloo, Gustaaf | |
| dc.contributor.imecauthor | Haenen, Ken | |
| dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
| dc.date.accessioned | 2021-10-21T09:36:41Z | |
| dc.date.available | 2021-10-21T09:36:41Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1063/1 48113842 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22732 | |
| dc.identifier.url | http://scitation.aip.org/content/aip/journal/apl/103/3/10.1063/1.4813842 | |
| dc.source.beginpage | 32105 | |
| dc.source.issue | 3 | |
| dc.source.journal | Applied Physics Letters | |
| dc.source.volume | 103 | |
| dc.title | Local bond length variations in boron-doped nanocrystalline diamond measured by spatially resolved electron energy-loss spectroscopy | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |