Publication:
Evaluating technology enhanced learning by using single-case experimental design: A systematic review
| dc.contributor.author | Dayo, Nadira | |
| dc.contributor.author | Metwaly, Sameh | |
| dc.contributor.author | Van den Noortgate, Wim | |
| dc.contributor.imecauthor | Metwaly, Sameh | |
| dc.contributor.imecauthor | Van den Noortgate, Wim | |
| dc.contributor.orcidimec | Van den Noortgate, Wim::0000-0003-4011-219X | |
| dc.date.accessioned | 2025-07-03T13:59:14Z | |
| dc.date.available | 2024-05-03T17:58:08Z | |
| dc.date.available | 2025-07-03T13:59:14Z | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This study was funded by the Higher Education Commission (HEC), Pakistan. The preliminary findings of this study were presented at the 10th European Congress of Methodology, Ghent, Belgium. | |
| dc.identifier.doi | 10.1111/bjet.13468 | |
| dc.identifier.issn | 0007-1013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43897 | |
| dc.publisher | WILEY | |
| dc.source.beginpage | 2457 | |
| dc.source.endpage | 2477 | |
| dc.source.issue | 6 | |
| dc.source.journal | BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY | |
| dc.source.numberofpages | 21 | |
| dc.source.volume | 55 | |
| dc.subject.keywords | AUTISM SPECTRUM DISORDERS | |
| dc.subject.keywords | SUBJECT RESEARCH | |
| dc.subject.keywords | CHILDREN | |
| dc.subject.keywords | STUDENTS | |
| dc.subject.keywords | INTERVENTIONS | |
| dc.subject.keywords | TRENDS | |
| dc.subject.keywords | TUTOR | |
| dc.title | Evaluating technology enhanced learning by using single-case experimental design: A systematic review | |
| dc.type | Journal article review | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |