Publication:
Performance comparison of capacitance-based flowmeter with gamma-ray attenuation-based two-phase flowmeter for determining volume fractions in an annular flow regime's components
| dc.contributor.author | Roshani, Mohammadmehdi | |
| dc.contributor.author | Phan, Giang T. T. | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.author | Eftekhari-Zadeh, Ehsan | |
| dc.contributor.author | Nhut-Huan Phan | |
| dc.contributor.author | Corniani, Enrico | |
| dc.contributor.author | Hoai-Nam Tran | |
| dc.contributor.author | Van Hao Duong | |
| dc.contributor.author | Roshani, Gholam Hossein | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.contributor.orcidext | Nhut-Huan Phan::0000-0002-2024-7217 | |
| dc.contributor.orcidext | Corniani, Enrico::0000-0002-8166-7186 | |
| dc.contributor.orcidext | Van Hao Duong::0000-0002-4249-4112 | |
| dc.date.accessioned | 2022-06-16T12:48:04Z | |
| dc.date.available | 2021-11-02T16:04:30Z | |
| dc.date.available | 2022-06-16T12:48:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1140/epjp/s13360-021-01169-6 | |
| dc.identifier.issn | 2190-5444 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38143 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source.beginpage | 176 | |
| dc.source.issue | 2 | |
| dc.source.journal | EUROPEAN PHYSICAL JOURNAL PLUS | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 136 | |
| dc.title | Performance comparison of capacitance-based flowmeter with gamma-ray attenuation-based two-phase flowmeter for determining volume fractions in an annular flow regime's components | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |