Publication:
Online multiparameter sensor for microalgae cultivation: prediction of nitrate, biomass and pigment concentrations
| dc.contributor.author | Sorathia, Yashika | |
| dc.contributor.author | Pereira, Ana | |
| dc.contributor.author | Rangarajan, Aravind Krishnaswamy | |
| dc.contributor.author | van der Spek, Timo | |
| dc.contributor.author | de Vree, Jeroen H. | |
| dc.contributor.author | Lourmiere, Lucie | |
| dc.contributor.author | Ferrer-Ledo, Narcis | |
| dc.contributor.author | van Nieuwstadt, Joris | |
| dc.contributor.author | Sa, Marta | |
| dc.contributor.imecauthor | Sorathia, Yashika | |
| dc.contributor.imecauthor | Pereira, Ana | |
| dc.contributor.imecauthor | Rangarajan, Aravind Krishnaswamy | |
| dc.contributor.imecauthor | van Nieuwstadt, Joris | |
| dc.contributor.imecauthor | Sa, Marta | |
| dc.contributor.orcidimec | van Nieuwstadt, Joris::0000-0001-5358-6701 | |
| dc.date.accessioned | 2025-07-06T04:04:11Z | |
| dc.date.available | 2025-07-06T04:04:11Z | |
| dc.date.issued | 2025-AUG | |
| dc.description.wosFundingText | This work was supported by the MKB innovatiestimulering top-sectoren haalbaarheidsprojecten Noord-Holland 2023. | |
| dc.identifier.doi | 10.1016/j.algal.2025.104123 | |
| dc.identifier.issn | 2211-9264 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45874 | |
| dc.publisher | ELSEVIER | |
| dc.source.journal | ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 90 | |
| dc.subject.keywords | CAROTENOIDS | |
| dc.subject.keywords | PRODUCTS | |
| dc.title | Online multiparameter sensor for microalgae cultivation: prediction of nitrate, biomass and pigment concentrations | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |