Publication:
Electronic properties of boron and nitrogen co-doped nanocrystalline diamond
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6711-7367 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5528-1434 | |
| cris.virtual.orcid | 0000-0001-8136-5172 | |
| cris.virtualsource.department | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.department | fe9d19e2-9499-4a59-89b2-19f5db872239 | |
| cris.virtualsource.department | e6605f80-8c65-4f88-8e47-c99b39a42a28 | |
| cris.virtualsource.department | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| cris.virtualsource.orcid | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.orcid | fe9d19e2-9499-4a59-89b2-19f5db872239 | |
| cris.virtualsource.orcid | e6605f80-8c65-4f88-8e47-c99b39a42a28 | |
| cris.virtualsource.orcid | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| dc.contributor.author | Ahmed, Essraa | |
| dc.contributor.author | Rouzbahani Bayatani, Rozita | |
| dc.contributor.author | Reiss, Stephanie | |
| dc.contributor.author | D'Haen, Jan | |
| dc.contributor.author | Pobedinskas, Paulius | |
| dc.contributor.author | Haenen, Ken | |
| dc.date.accessioned | 2026-09-02T10:12:12Z | |
| dc.date.available | 2026-09-02T10:12:12Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We investigated the structural and electronic properties of boron- and nitrogen-codoped nanocrystalline diamond (BNDD) films deposited via microwave plasma-enhanced chemical vapour deposition (MW PE CVD), systematically varying the nitrogen concentration from 0% to 2% N2 vol% in the total gas flow. Introducing a low level of nitrogen (≤0.5%) resulted in a deterioration of crystallinity and an increase in growth rate. However, at higher concentrations (≥1%), the faceted structure was restored, and improved crystallinity was observed, accompanied by a slower growth rate. The concentration of both boron and nitrogen dopants within the films increased simultaneously up to 1% N2, suggesting an enhanced co-solubility of the dopants. All BNDD films showed p-type conductivity and exhibited metallic-like behaviour, as evidenced by the weak temperature dependence of conductivity, carrier concentration, and mobility. Electrical transport within the BNDD films is mainly influenced by boron acceptors, whereas nitrogen primarily serves as a compensating and scattering centre rather than an active donor. The results provide insight into how nitrogen modifies boron-dominated electronic transport. | |
| dc.description.wosFundingText | This work was funded by the Research Foundation-Flanders (FWO) through Project G0D4920 N as well as the Special Research Fund (BOF) program of Hasselt University (Methusalem NANO project, BOF08M02) . Part of the research leading to these results has been performed within the Tournesol project funded by the FWO under grant agreement VS00425 N. The authors sincerely thank Prof. David Eon and Prof. Julien Pernot (Universite Grenoble Alpes, France) for fruitful scientific discussions and helpful insights during the development of this study. We thank Andy Taylor (Czech Academy of Sciences - Institute of Physics) for providing a boron-doped diamond reference sample for SIMS measurements. Additionally, we appreciate Pieter Verding and Hilde Pellaers (Hasselt University) for their support with SEM imaging. | |
| dc.identifier.doi | 10.1016/j.carbon.2026.121707 | |
| dc.identifier.issn | 0008-6223 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60186 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 121707 | |
| dc.source.journal | CARBON | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 257 | |
| dc.subject.keywords | SURFACE-MORPHOLOGY | |
| dc.subject.keywords | RAMAN-SPECTROSCOPY | |
| dc.subject.keywords | FILMS | |
| dc.subject.keywords | SINGLE | |
| dc.subject.keywords | ORIGIN | |
| dc.title | Electronic properties of boron and nitrogen co-doped nanocrystalline diamond | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-07-14 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | ||
| Publication available in collections: |