Publication:
Compositional dependence of AlAsySb1-y ternaries on the ratio of Sb/As fluxes and on the substrate temperature
Date
| dc.contributor.author | Nemeth, Stefan | |
| dc.contributor.author | Grietens, Bob | |
| dc.contributor.author | Borghs, Gustaaf | |
| dc.contributor.imecauthor | Nemeth, Stefan | |
| dc.contributor.imecauthor | Borghs, Gustaaf | |
| dc.date.accessioned | 2021-09-29T13:12:34Z | |
| dc.date.available | 2021-09-29T13:12:34Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/788 | |
| dc.source.beginpage | 3552 | |
| dc.source.endpage | 3 | |
| dc.source.issue | 7 | |
| dc.source.journal | J. Appl. Phys. | |
| dc.source.volume | 77 | |
| dc.title | Compositional dependence of AlAsySb1-y ternaries on the ratio of Sb/As fluxes and on the substrate temperature | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |