Publication:
Impact of non-stoichiometry on ion migration and photovoltaic performance of formamidinium-based perovskite solar cells
| dc.contributor.author | Lammar, Stijn | |
| dc.contributor.author | Escalante, Renan | |
| dc.contributor.author | Riquelme, Antonio J. | |
| dc.contributor.author | Jenatsch, Sandra | |
| dc.contributor.author | Ruhstaller, Beat | |
| dc.contributor.author | Oskam, Gerko | |
| dc.contributor.author | Aernouts, Tom | |
| dc.contributor.author | Anta, Juan A. | |
| dc.contributor.imecauthor | Lammar, Stijn | |
| dc.contributor.imecauthor | Aernouts, Tom | |
| dc.contributor.orcidimec | Lammar, Stijn::0000-0002-7819-631X | |
| dc.contributor.orcidimec | Aernouts, Tom::0000-0002-3004-6080 | |
| dc.date.accessioned | 2022-09-28T09:42:42Z | |
| dc.date.available | 2022-08-30T02:38:45Z | |
| dc.date.available | 2022-09-12T06:53:26Z | |
| dc.date.available | 2022-09-28T09:42:42Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2022-08-13 | |
| dc.description.wosFundingText | This work was funded by the Ministerio de Ciencia e Innovacion of Spain, Agencia Estatal de Investigacion (AEI) and EU (FEDER) under grants PID2019-110430GB-C22 and PCI2019-111839-2 (SCALEUP) and Junta de Andalucia under grant SOLARFORCE (UPO-1259175). The work was also funded by FORDECYTPRONACES projects 318703 and 848260, and the Royal Society under grant number ICA-R1-191321. The authors gratefully acknowledge support from the Ministerio de Universidades and Universidad Pablo de Olavide through the Beatriz Galindo program under project BEAGAL 18/00077 and grant BGP 18/00060. AJR thanks the Spanish Ministerio de Educaci ' on, Cultura y Deporte for its supports via a PhD grant (FPU2017-03684). LJB is supported by an EPSRC funded studentship from the CDT in New and Sustainable Photovoltaics, reference EP/L01551X/1. RE acknowledges postdoctoral support from Conacyt, under grant numbers 770670 and 801029. We thank Dr Courtier for her extremely useful comments and discussions about this work. | |
| dc.identifier.doi | 10.1039/d2ta04840j | |
| dc.identifier.issn | 2050-7488 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40322 | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.source.beginpage | 18782 | |
| dc.source.endpage | 18791 | |
| dc.source.issue | 36 | |
| dc.source.journal | JOURNAL OF MATERIALS CHEMISTRY A | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 10 | |
| dc.subject.keywords | COLLECTION EFFICIENCY | |
| dc.subject.keywords | HYSTERESIS | |
| dc.subject.keywords | IMPEDANCE | |
| dc.subject.keywords | RECOMBINATION | |
| dc.subject.keywords | SEGREGATION | |
| dc.subject.keywords | QUANTIFICATION | |
| dc.subject.keywords | POLARIZATION | |
| dc.subject.keywords | DIFFUSION | |
| dc.subject.keywords | DYNAMICS | |
| dc.subject.keywords | VOLTAGE | |
| dc.title | Impact of non-stoichiometry on ion migration and photovoltaic performance of formamidinium-based perovskite solar cells | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |