Publication:
Local stress measurements using Raman spectroscopy: Pitfalls and limitations
Date
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.orcidimec | De Wolf, Ingrid::0000-0003-3822-5953 | |
| dc.date.accessioned | 2021-10-21T07:12:32Z | |
| dc.date.available | 2021-10-21T07:12:32Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22229 | |
| dc.source.beginpage | 227 | |
| dc.source.conference | Proceedings 5th MicroCar Conference | |
| dc.source.conferencedate | 25/02/2013 | |
| dc.source.conferencelocation | Leipzig Germnay | |
| dc.source.endpage | 231 | |
| dc.title | Local stress measurements using Raman spectroscopy: Pitfalls and limitations | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |