Publication:
Shapley-guided global optimization algorithm with applications in integrated photonics inverse design
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6259-464X | |
| cris.virtual.orcid | 0000-0001-5624-5283 | |
| cris.virtualsource.department | dce1a63c-281d-4f6a-9c8d-26a3b1e77103 | |
| cris.virtualsource.department | b4d2b938-0548-478b-b4d9-0c6bead0364d | |
| cris.virtualsource.orcid | dce1a63c-281d-4f6a-9c8d-26a3b1e77103 | |
| cris.virtualsource.orcid | b4d2b938-0548-478b-b4d9-0c6bead0364d | |
| dc.contributor.author | Radwan, Mohamed | |
| dc.contributor.author | Hooten, Sean | |
| dc.contributor.author | Van Vaerenbergh, Thomas | |
| dc.contributor.author | Bienstman, Peter | |
| dc.contributor.imecauthor | Radwan, Mohamed Sadek | |
| dc.contributor.imecauthor | Bienstman, Peter | |
| dc.contributor.orcidimec | Bienstman, Peter::0000-0001-6259-464X | |
| dc.date.accessioned | 2025-07-09T03:58:32Z | |
| dc.date.available | 2025-07-09T03:58:32Z | |
| dc.date.issued | 2025-FEB 24 | |
| dc.description.wosFundingText | Flemish Fund for Scientific Research (FWO EOS GOH1422N) ; HORIZON EUROPE Framework Programme (Prometheus, Respite) . | |
| dc.identifier.doi | 10.1364/OE.543719 | |
| dc.identifier.issn | 1094-4087 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45887 | |
| dc.publisher | Optica Publishing Group | |
| dc.source.beginpage | 7278 | |
| dc.source.endpage | 7294 | |
| dc.source.issue | 4 | |
| dc.source.journal | OPTICS EXPRESS | |
| dc.source.numberofpages | 17 | |
| dc.source.volume | 33 | |
| dc.title | Shapley-guided global optimization algorithm with applications in integrated photonics inverse design | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |