Publication:
Designing a Classifier for Active Fire Detection From Multispectral Satellite Imagery Using Neural Architecture Search
| dc.contributor.author | Cassimon, Amber | |
| dc.contributor.author | Reiter, Phil | |
| dc.contributor.author | Mercelis, Siegfried | |
| dc.contributor.author | Mets, Kevin | |
| dc.contributor.imecauthor | Cassimon, Amber | |
| dc.contributor.imecauthor | Reiter, Phil | |
| dc.contributor.imecauthor | Mercelis, Siegfried | |
| dc.contributor.imecauthor | Mets, Kevin | |
| dc.contributor.orcidimec | Cassimon, Amber::0000-0002-7471-2508 | |
| dc.contributor.orcidimec | Reiter, Phil::0000-0002-2548-7172 | |
| dc.contributor.orcidimec | Mercelis, Siegfried::0000-0001-9355-6566 | |
| dc.contributor.orcidimec | Mets, Kevin::0000-0002-4812-4841 | |
| dc.date.accessioned | 2025-05-04T05:14:16Z | |
| dc.date.available | 2025-05-04T05:14:16Z | |
| dc.date.issued | 2025 | |
| dc.description.wosFundingText | This work was supported in part by Research Foundation Flanders under Grant 1SC8821N, in part by Flemish Government (AI Research Program) MOVIQ (Mastering Onboard Vision Intelligence and Quality) funded by Flanders Innovation & Entrepreneurship (VLAIO) and Flanders Space (VRI), and in part by European Union NextGenerationEU. | |
| dc.identifier.doi | 10.1109/JSTARS.2025.3556550 | |
| dc.identifier.issn | 1939-1404 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45602 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 10204 | |
| dc.source.endpage | 10224 | |
| dc.source.journal | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | |
| dc.source.numberofpages | 21 | |
| dc.source.volume | 18 | |
| dc.title | Designing a Classifier for Active Fire Detection From Multispectral Satellite Imagery Using Neural Architecture Search | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |