Publication:
Photoexcitation-Energy Deactivation in a Solution of 10-Phenyl-5,15-di-(4,6-Dichloropyrimidinyl)-Corrole at 77 K
| dc.contributor.author | Knyukshto, V. N. | |
| dc.contributor.author | Gladkov, L. L. | |
| dc.contributor.author | Maes, Wouter | |
| dc.contributor.author | Kruk, M. M. | |
| dc.contributor.imecauthor | Maes, Wouter | |
| dc.contributor.orcidimec | Maes, Wouter::0000-0001-7883-3393 | |
| dc.date.accessioned | 2023-12-15T09:07:49Z | |
| dc.date.available | 2023-07-27T17:30:37Z | |
| dc.date.available | 2023-12-15T09:07:49Z | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | The work was financially supported by the State Program of Scientific Research of the Republic of Belarus Convergence 2025 [Subprogram Interdisciplinary Research and New Emerging Technologies, Task 3.03.10 (NIR 2)] and a Grant from the President of the Republic of Belarus for Science in 2023 (M. M. Kruk). | |
| dc.identifier.doi | 10.1007/s10812-023-01560-4 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/42211 | |
| dc.publisher | SPRINGER | |
| dc.source.beginpage | 507 | |
| dc.source.endpage | 514 | |
| dc.source.issue | 3 | |
| dc.source.journal | JOURNAL OF APPLIED SPECTROSCOPY | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 90 | |
| dc.subject.keywords | MACROCYCLE DISTORTION | |
| dc.subject.keywords | MOLECULAR-STRUCTURES | |
| dc.subject.keywords | THERMOCHROMISM | |
| dc.subject.keywords | PORPHYRINS | |
| dc.subject.keywords | ABSORPTION | |
| dc.subject.keywords | FEATURES | |
| dc.title | Photoexcitation-Energy Deactivation in a Solution of 10-Phenyl-5,15-di-(4,6-Dichloropyrimidinyl)-Corrole at 77 K | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |