Publication:
Construction of Ce-MOF@COF hybrid nanostructure with controllable thickness for the electrochemical sensitive detection of metol
| dc.contributor.author | Hu, Xiaoxian | |
| dc.contributor.author | Qian, Jing | |
| dc.contributor.author | Yang, Juan | |
| dc.contributor.author | Hu, Xiaomin | |
| dc.contributor.author | Zou, Yanjiao | |
| dc.contributor.author | Yang, Nianjun | |
| dc.date.accessioned | 2023-11-21T08:01:00Z | |
| dc.date.available | 2023-10-17T17:32:13Z | |
| dc.date.available | 2023-11-21T08:01:00Z | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | This research is financially supported by the Youths Science Foundation of Wuhan Institute of Technology (No. K2021069), and the Hubei Key Laboratory of Pollutant Analysis and Reuse Technology (Hubei Normal University) (No.PA220201). | |
| dc.identifier.doi | 10.1016/j.jelechem.2023.117756 | |
| dc.identifier.issn | 1572-6657 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/42810 | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.source.beginpage | Art. 117756 | |
| dc.source.endpage | na | |
| dc.source.issue | 15 October | |
| dc.source.journal | JOURNAL OF ELECTROANALYTICAL CHEMISTRY | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 947 | |
| dc.subject.keywords | COVALENT-ORGANIC FRAMEWORKS | |
| dc.subject.keywords | METHYL-P-AMINOPHENOL | |
| dc.subject.keywords | AQUEOUS-SOLUTION | |
| dc.subject.keywords | CRYSTALLINE | |
| dc.subject.keywords | PLATFORM | |
| dc.subject.keywords | DEGRADATION | |
| dc.subject.keywords | APTASENSOR | |
| dc.subject.keywords | SEPARATION | |
| dc.subject.keywords | OXIDATION | |
| dc.subject.keywords | SULFATE | |
| dc.title | Construction of Ce-MOF@COF hybrid nanostructure with controllable thickness for the electrochemical sensitive detection of metol | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |