Publication:
Balancing stability and flexibility: investigating a dynamic K value approach for the Elo rating system in adaptive learning environments
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-3056-1717 | |
| cris.virtual.orcid | 0000-0003-4011-219X | |
| cris.virtualsource.department | ab095b5e-1652-45cd-b463-6cf04239858c | |
| cris.virtualsource.department | 8754c9b2-916f-46f2-a722-ddca1779eb02 | |
| cris.virtualsource.orcid | ab095b5e-1652-45cd-b463-6cf04239858c | |
| cris.virtualsource.orcid | 8754c9b2-916f-46f2-a722-ddca1779eb02 | |
| dc.contributor.author | Vermeiren, Hanke | |
| dc.contributor.author | Hofman, Abe D. | |
| dc.contributor.author | Bolsinova, Maria | |
| dc.contributor.author | Van der Maas, Han L. J. | |
| dc.contributor.author | Van den Noortgate, Wim | |
| dc.date.accessioned | 2025-12-18T14:15:19Z | |
| dc.date.available | 2025-12-18T14:15:19Z | |
| dc.date.createdwos | 2025-12-12 | |
| dc.date.issued | 2026 | |
| dc.description.wosFundingText | This work was supported by the Research Foundation Flanders, G0D4122N (Wim Van Den Noortgate) European Research Council advanced grant, 101053880 CASCADE (Han L. J. van der Maas) Dutch Research Council VI.Veni.221G.056 (Maria Bolsinova). | |
| dc.identifier.doi | 10.1007/s11257-025-09439-z | |
| dc.identifier.issn | 0924-1868 | |
| dc.identifier.pmid | MEDLINE:41367721 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58594 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | SPRINGER | |
| dc.source.beginpage | 4 | |
| dc.source.issue | 1 | |
| dc.source.journal | USER MODELING AND USER-ADAPTED INTERACTION | |
| dc.source.numberofpages | 26 | |
| dc.source.volume | 36 | |
| dc.subject.keywords | UNIT-ROOT | |
| dc.subject.keywords | STATIONARITY | |
| dc.subject.keywords | INSTRUCTION | |
| dc.subject.keywords | MODELS | |
| dc.title | Balancing stability and flexibility: investigating a dynamic K value approach for the Elo rating system in adaptive learning environments | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-12-15 | |
| imec.internal.source | crawler | |
| Files | Original bundle
| |
| Publication available in collections: |