Publication:
Influence of CH4/H2 reactive ion etching on electrical and optical properties of AlGaAs/GaAs and pseudomorphic AlGaAs/InGaAs/GaAs heterostructures
Date
| dc.contributor.author | van Es, C. M. | |
| dc.contributor.author | Eijkemans, T. J. | |
| dc.contributor.author | Wolter, J. H. | |
| dc.contributor.author | Pereira, Ricardo | |
| dc.contributor.author | Van Hove, Marleen | |
| dc.contributor.author | Van Rossum, Marc | |
| dc.date.accessioned | 2021-09-29T13:19:12Z | |
| dc.date.available | 2021-09-29T13:19:12Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/938 | |
| dc.source.beginpage | 41 | |
| dc.source.endpage | 45 | |
| dc.source.journal | Materials Science and Technology | |
| dc.source.volume | 11 | |
| dc.title | Influence of CH4/H2 reactive ion etching on electrical and optical properties of AlGaAs/GaAs and pseudomorphic AlGaAs/InGaAs/GaAs heterostructures | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |