Publication:
Dynamic analysis of a novel two-sided nonlinear MEMS electrostatic energy harvester
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4050-6236 | |
| cris.virtualsource.department | 95e6cd37-44af-43cb-a5bf-11154b3f73da | |
| cris.virtualsource.orcid | 95e6cd37-44af-43cb-a5bf-11154b3f73da | |
| dc.contributor.author | Vysotskyi, Bogdan | |
| dc.contributor.author | Campos, Jose-Francisco Ambia | |
| dc.contributor.author | Lefeuvre, Elie | |
| dc.contributor.author | Brenes, Alexis | |
| dc.contributor.imecauthor | Vysotskyi, Bogdan | |
| dc.contributor.orcidimec | Vysotskyi, Bogdan::0000-0003-4050-6236 | |
| dc.date.accessioned | 2023-12-15T17:16:56Z | |
| dc.date.available | 2023-12-15T17:16:56Z | |
| dc.date.issued | 2024-JAN 1 | |
| dc.description.wosFundingText | This work was supported in part by the French Agence Nationale de la Recherche (ANR) , under grant ANR-22-CE05-0014-02 (project Near-Limits) , by the RENATECH French national technological network and by ANR PIA funding: ANR-20-IDEES-0002. | |
| dc.identifier.doi | 10.1016/j.ymssp.2023.110932 | |
| dc.identifier.issn | 0888-3270 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43266 | |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 110932 | |
| dc.source.journal | MECHANICAL SYSTEMS AND SIGNAL PROCESSING | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 206 | |
| dc.subject.keywords | BANDWIDTH | |
| dc.title | Dynamic analysis of a novel two-sided nonlinear MEMS electrostatic energy harvester | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |