Publication:
In-office proteomic platform for bone marker measurement
Date
| dc.contributor.author | Khashayar, Patricia | |
| dc.contributor.author | Amoabediny, G. | |
| dc.contributor.author | Vanfleteren, Jan | |
| dc.contributor.author | Larijani, B. | |
| dc.contributor.imecauthor | Vanfleteren, Jan | |
| dc.contributor.orcidimec | Vanfleteren, Jan::0000-0002-9654-7304 | |
| dc.date.accessioned | 2021-10-24T06:50:18Z | |
| dc.date.available | 2021-10-24T06:50:18Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28669 | |
| dc.source.beginpage | S94 | |
| dc.source.conference | Osteoporosis International, WCO-IOF-ESCO World Congress on Osteoporosis, Osteoarthritis an Musculoskeletal Diseases | |
| dc.source.conferencedate | 19/04/2017 | |
| dc.source.conferencelocation | Florence Italy | |
| dc.title | In-office proteomic platform for bone marker measurement | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |