Publication:
Tip-enhanced optical spectroscopy of WS2 for electronics applications
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0009-0009-8216-9136 | |
| cris.virtualsource.department | 09a717bb-486d-49d5-89dd-984c82a2d72a | |
| cris.virtualsource.orcid | 09a717bb-486d-49d5-89dd-984c82a2d72a | |
| dc.contributor.advisor | De Wolf, Ingrid | |
| dc.contributor.advisor | Fleischmann, Claudia | |
| dc.contributor.advisor | Nuytten, Thomas | |
| dc.contributor.author | Yekefalah, Fateme | |
| dc.date.accessioned | 2026-09-03T09:27:51Z | |
| dc.date.available | 2026-09-03T09:27:51Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60194 | |
| dc.provenance.editstepuser | meghan.oneill@imec.be | |
| dc.title | Tip-enhanced optical spectroscopy of WS2 for electronics applications | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |