Publication:
Addressing variability in cell electrorotation through holographic imaging and correction factors
| dc.contributor.author | Uning, Kevin | |
| dc.contributor.author | Li, Yuqian | |
| dc.contributor.author | Lin, Ziduo | |
| dc.contributor.author | Mangraviti, Giovanni | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Dalben Madeira Campos, Camila | |
| dc.contributor.imecauthor | Li, Yuqian | |
| dc.contributor.imecauthor | Lin, Ziduo | |
| dc.contributor.imecauthor | Mangraviti, Giovanni | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.imecauthor | Uning, Kevin | |
| dc.contributor.imecauthor | Dalben Madeira Campos, Camila | |
| dc.contributor.orcidimec | Li, Yuqian::0000-0001-8873-2641 | |
| dc.contributor.orcidimec | Lin, Ziduo::0000-0001-5387-2062 | |
| dc.contributor.orcidimec | Mangraviti, Giovanni::0000-0001-5134-7205 | |
| dc.contributor.orcidimec | Lagae, Liesbet::0000-0002-1611-6441 | |
| dc.contributor.orcidimec | Dalben Madeira Campos, Camila::0000-0002-4345-6505 | |
| dc.date.accessioned | 2024-08-29T13:20:03Z | |
| dc.date.available | 2024-07-16T18:13:22Z | |
| dc.date.available | 2024-08-29T13:20:03Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1088/1361-6463/ad5b71 | |
| dc.identifier.issn | 0022-3727 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44168 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.source.beginpage | Art. 395402 | |
| dc.source.endpage | N/A | |
| dc.source.issue | 39 | |
| dc.source.journal | JOURNAL OF PHYSICS D-APPLIED PHYSICS | |
| dc.source.numberofpages | 9 | |
| dc.source.volume | 57 | |
| dc.subject.keywords | PIXEL SUPERRESOLUTION | |
| dc.subject.keywords | DIELECTRIC-PROPERTIES | |
| dc.title | Addressing variability in cell electrorotation through holographic imaging and correction factors | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |