Publication:
Adapting UWB AoA estimation towards unseen environments using transfer learning and data augmentation
| dc.contributor.author | Naseri, Mostafa | |
| dc.contributor.author | Shahid, Adnan | |
| dc.contributor.author | De Poorter, Eli | |
| dc.contributor.imecauthor | Naseri, Mostafa | |
| dc.contributor.imecauthor | Shahid, Adnan | |
| dc.contributor.imecauthor | De Poorter, Eli | |
| dc.contributor.orcidimec | Naseri, Mostafa::0000-0001-9493-1807 | |
| dc.contributor.orcidimec | Shahid, Adnan::0000-0003-1943-6261 | |
| dc.contributor.orcidimec | De Poorter, Eli::0000-0002-0214-5751 | |
| dc.date.accessioned | 2024-08-29T13:14:25Z | |
| dc.date.available | 2024-08-07T19:37:38Z | |
| dc.date.available | 2024-08-08T06:13:22Z | |
| dc.date.available | 2024-08-29T13:14:25Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This research has partly been funded by Fonds Wetenschappelijk Onderzoek Vlaanderen (FWO) , Belgium through grant number G018522N for the FWO PESSO project. | |
| dc.identifier.doi | 10.1016/j.iot.2024.101298 | |
| dc.identifier.issn | 2543-1536 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44276 | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | Art. 101298 | |
| dc.source.endpage | N/A | |
| dc.source.issue | October | |
| dc.source.journal | INTERNET OF THINGS | |
| dc.source.numberofpages | 15 | |
| dc.source.volume | 27 | |
| dc.subject.keywords | NEURAL-NETWORKS | |
| dc.subject.keywords | LOCALIZATION | |
| dc.title | Adapting UWB AoA estimation towards unseen environments using transfer learning and data augmentation | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |