Publication:
Decrease in adolescents' figural memory performance associated with cumulative brain dose over one year
Date
| dc.contributor.author | Foerster, Milena | |
| dc.contributor.author | Thielens, Arno | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.author | Röösli, Martin | |
| dc.contributor.imecauthor | Thielens, Arno | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.contributor.orcidimec | Thielens, Arno::0000-0002-8089-6382 | |
| dc.date.accessioned | 2021-10-24T04:47:30Z | |
| dc.date.available | 2021-10-24T04:47:30Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017-06 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28346 | |
| dc.source.beginpage | 77 | |
| dc.source.conference | Joint Annual Meeting of the Bioelectromagnetics Society and the European BioElectromagnetics Association - BioEM | |
| dc.source.conferencedate | 5/06/2017 | |
| dc.source.conferencelocation | Hangzhou China | |
| dc.source.endpage | 83 | |
| dc.title | Decrease in adolescents' figural memory performance associated with cumulative brain dose over one year | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |