Publication:
In situ observation of compound formation and ion beam mixing
Date
| dc.contributor.author | De Coster, Walter | |
| dc.contributor.author | Brijs, Bert | |
| dc.contributor.author | Elst, Kathy | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-09-29T12:40:28Z | |
| dc.date.available | 2021-09-29T12:40:28Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/104 | |
| dc.source.beginpage | 746 | |
| dc.source.conference | Secondary Ion Mass Spectrometry - SIMS IX. Proceedings of the 9th International Conference | |
| dc.source.conferencedate | 7/11/1993 | |
| dc.source.conferencelocation | Yokohama Japan | |
| dc.source.endpage | 749 | |
| dc.title | In situ observation of compound formation and ion beam mixing | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |