Publication:
Measuring growth in students' proficiency in MOOCs: two component dynamic extensions for the Rasch model
Date
| dc.contributor.author | Abbakumov, D. | |
| dc.contributor.author | Desmet, Piet | |
| dc.contributor.author | Van den Noortgate, Wim | |
| dc.contributor.imecauthor | Desmet, Piet | |
| dc.contributor.imecauthor | Van den Noortgate, Wim | |
| dc.contributor.orcidimec | Van den Noortgate, Wim::0000-0003-4011-219X | |
| dc.date.accessioned | 2021-10-27T07:24:54Z | |
| dc.date.available | 2021-10-27T07:24:54Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1554-3528 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/32393 | |
| dc.identifier.url | https://doi.org/10.3758/s13428-018-1129-1 | |
| dc.source.beginpage | 332 | |
| dc.source.endpage | 341 | |
| dc.source.issue | 1 | |
| dc.source.journal | Behavior Research Methods | |
| dc.source.volume | 51 | |
| dc.title | Measuring growth in students' proficiency in MOOCs: two component dynamic extensions for the Rasch model | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |