Publication:
Investigation of physical cleaning process window by atomic force microscope
Date
| dc.contributor.author | Kim, Tae-Gon | |
| dc.contributor.author | Wostyn, Kurt | |
| dc.contributor.author | Bearda, Twan | |
| dc.contributor.author | Park, J.-G. | |
| dc.contributor.author | Mertens, Paul | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.imecauthor | Wostyn, Kurt | |
| dc.contributor.imecauthor | Mertens, Paul | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.contributor.orcidimec | Wostyn, Kurt::0000-0003-3995-0292 | |
| dc.date.accessioned | 2021-10-17T23:27:11Z | |
| dc.date.available | 2021-10-17T23:27:11Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15597 | |
| dc.source.beginpage | 203 | |
| dc.source.conference | Cleaning and Surface Conditioning Technology in Semiconductor Device Manufacturing 11 | |
| dc.source.conferencedate | 4/10/2009 | |
| dc.source.conferencelocation | Vienna Austria | |
| dc.source.endpage | 210 | |
| dc.title | Investigation of physical cleaning process window by atomic force microscope | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |