Publication:
Two-dye laser-induced fluorescence measurements and numerical study of scalar transport in planar, microfluidic mixers
Date
| dc.contributor.author | Hassoun, Mohamed | |
| dc.contributor.author | Jones, Ben | |
| dc.contributor.author | Soliman, Moataz | |
| dc.contributor.author | Op de Beeck, Maaike | |
| dc.contributor.imecauthor | Jones, Ben | |
| dc.contributor.imecauthor | Op de Beeck, Maaike | |
| dc.contributor.orcidimec | Op de Beeck, Maaike::0000-0002-2700-6432 | |
| dc.date.accessioned | 2021-10-21T08:09:23Z | |
| dc.date.available | 2021-10-21T08:09:23Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 1064-2277 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22463 | |
| dc.source.beginpage | 530 | |
| dc.source.endpage | 544 | |
| dc.source.issue | 6 | |
| dc.source.journal | International Journal of Fluid Mechanics Research | |
| dc.source.volume | 40 | |
| dc.title | Two-dye laser-induced fluorescence measurements and numerical study of scalar transport in planar, microfluidic mixers | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |