Publication:
Electrodeposition and characterization of iridium oxide as electrode material for neural recording and stimulation
Date
| dc.contributor.author | Hasenkamp Carreira, Willyan | |
| dc.contributor.author | Musa, Silke | |
| dc.contributor.author | Andrei, Alexandru | |
| dc.contributor.author | Eberle, Wolfgang | |
| dc.contributor.author | Bartic, Carmen | |
| dc.contributor.imecauthor | Andrei, Alexandru | |
| dc.contributor.imecauthor | Eberle, Wolfgang | |
| dc.contributor.imecauthor | Bartic, Carmen | |
| dc.contributor.orcidimec | Eberle, Wolfgang::0000-0002-6115-9811 | |
| dc.date.accessioned | 2021-10-17T22:45:00Z | |
| dc.date.available | 2021-10-17T22:45:00Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2009-09 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15442 | |
| dc.source.beginpage | 472 | |
| dc.source.conference | 11th International Congress of the IUPEPSM. World Congress on Medical Physics and Biomedical Engineering | |
| dc.source.conferencedate | 7/09/2009 | |
| dc.source.conferencelocation | München Germany | |
| dc.source.endpage | 475 | |
| dc.title | Electrodeposition and characterization of iridium oxide as electrode material for neural recording and stimulation | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |