Publication:
Characterization of Vegetation Loss and Impact on Network Performance at V-Band Frequencies
| dc.contributor.author | De Beelde, Brecht | |
| dc.contributor.author | Plets, David | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.imecauthor | De Beelde, Brecht | |
| dc.contributor.imecauthor | Plets, David | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.orcidimec | De Beelde, Brecht::0000-0001-5288-9460 | |
| dc.contributor.orcidimec | Plets, David::0000-0002-8879-5076 | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.date.accessioned | 2023-06-29T10:10:54Z | |
| dc.date.available | 2023-04-30T04:07:22Z | |
| dc.date.available | 2023-06-29T10:10:54Z | |
| dc.date.embargo | 2023-03-31 | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | This work was executed within the MM-WAVES research project, which is cofinanced by IMEC and received support from Flanders Innovation & Entrepreneurship. | |
| dc.identifier.doi | 10.1109/LAWP.2022.3219556 | |
| dc.identifier.issn | 1536-1225 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41508 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 596 | |
| dc.source.endpage | 600 | |
| dc.source.issue | 3 | |
| dc.source.journal | IEEE ANTENNAS AND WIRELESS PROPAGATION LETTERS | |
| dc.source.numberofpages | 5 | |
| dc.source.volume | 22 | |
| dc.subject.keywords | PROPAGATION | |
| dc.subject.keywords | WAVE | |
| dc.title | Characterization of Vegetation Loss and Impact on Network Performance at V-Band Frequencies | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle | |
| Publication available in collections: |