Publication:
Towards the understanding of resistive contrast imaging in in situ dielectric breakdown studies using a nanoprober setup
Date
| dc.contributor.author | Lambrinou, Konstantza | |
| dc.contributor.author | Hantschel, Thomas | |
| dc.contributor.author | Arstila, Kai | |
| dc.contributor.author | Kleindiek, Stephan | |
| dc.contributor.author | Rummel, Andreas | |
| dc.contributor.author | Tokei, Zsolt | |
| dc.contributor.author | Croes, Kristof | |
| dc.contributor.author | Pantouvaki, Marianna | |
| dc.contributor.author | Czarnecki, Piotr | |
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Hantschel, Thomas | |
| dc.contributor.imecauthor | Tokei, Zsolt | |
| dc.contributor.imecauthor | Croes, Kristof | |
| dc.contributor.imecauthor | Pantouvaki, Marianna | |
| dc.contributor.imecauthor | Czarnecki, Piotr | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.contributor.orcidimec | Hantschel, Thomas::0000-0001-9476-4084 | |
| dc.contributor.orcidimec | Croes, Kristof::0000-0002-3955-0638 | |
| dc.contributor.orcidimec | De Wolf, Ingrid::0000-0003-3822-5953 | |
| dc.date.accessioned | 2021-10-18T17:56:37Z | |
| dc.date.available | 2021-10-18T17:56:37Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/17426 | |
| dc.source.beginpage | 1249-F08-14 | |
| dc.source.conference | Advanced Interconnects and Chemical Mechanical Planarization for Micro- and Nanoelectronics | |
| dc.source.conferencedate | 5/04/2010 | |
| dc.source.conferencelocation | San Francisco, CA USA | |
| dc.title | Towards the understanding of resistive contrast imaging in in situ dielectric breakdown studies using a nanoprober setup | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |