Publication:
Straight imaging and mechanism behind grain boundary electron emission in Pt-doped ultrananocrystalline diamond films
| dc.contributor.author | Panda, Kalpataru | |
| dc.contributor.author | Inami, Eiichi | |
| dc.contributor.author | Sugimoto, Yoshiaki | |
| dc.contributor.author | Kamatchi Jothiramalingam, Sankaran | |
| dc.contributor.author | Lin, I-Nan | |
| dc.date.accessioned | 2021-10-24T10:38:32Z | |
| dc.date.available | 2021-10-24T10:38:32Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1016/j.carbon.2016.09.062 | |
| dc.identifier.issn | 0008-6223 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/29134 | |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0008622316308223 | |
| dc.source.beginpage | 8 | |
| dc.source.endpage | 17 | |
| dc.source.journal | Carbon | |
| dc.source.volume | 111 | |
| dc.title | Straight imaging and mechanism behind grain boundary electron emission in Pt-doped ultrananocrystalline diamond films | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |