Publication:
Bias- and Geometry-Dependent Ionization Effects on Waveguide-Integrated Germanium-on-Silicon p-i-n Photodiodes
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-0778-2669 | |
| cris.virtual.orcid | 0000-0002-3955-0638 | |
| cris.virtual.orcid | 0000-0001-8434-1838 | |
| cris.virtual.orcid | 0000-0002-7790-8530 | |
| cris.virtual.orcid | 0000-0002-5612-6468 | |
| cris.virtualsource.department | 00e049bc-79d0-4325-b281-791064db1c14 | |
| cris.virtualsource.department | e5db7419-6810-435c-9c41-67ff0eeb4bc3 | |
| cris.virtualsource.department | 63eea5a8-b81a-4bb2-aa67-715ba610971a | |
| cris.virtualsource.department | 72c13579-c089-4747-bb3c-45c22c63fb1c | |
| cris.virtualsource.department | d465bc45-804f-4ffc-94b6-ff7103e5d306 | |
| cris.virtualsource.orcid | 00e049bc-79d0-4325-b281-791064db1c14 | |
| cris.virtualsource.orcid | e5db7419-6810-435c-9c41-67ff0eeb4bc3 | |
| cris.virtualsource.orcid | 63eea5a8-b81a-4bb2-aa67-715ba610971a | |
| cris.virtualsource.orcid | 72c13579-c089-4747-bb3c-45c22c63fb1c | |
| cris.virtualsource.orcid | d465bc45-804f-4ffc-94b6-ff7103e5d306 | |
| dc.contributor.author | Veluri, Anurag R. | |
| dc.contributor.author | Arnold, Kellen P. | |
| dc.contributor.author | Musibau, Solomon | |
| dc.contributor.author | Tsiara, Artemisia | |
| dc.contributor.author | Croes, Kristof | |
| dc.contributor.author | Linten, Dimitri | |
| dc.contributor.author | Van Campenhout, Joris | |
| dc.contributor.author | Kosier, Steven L. | |
| dc.contributor.author | Schrimpf, Ronald D. | |
| dc.contributor.author | Fleetwood, Daniel M. | |
| dc.contributor.author | Reed, Robert A. | |
| dc.contributor.author | Weiss, Sharon M. | |
| dc.date.accessioned | 2026-09-09T10:28:11Z | |
| dc.date.available | 2026-09-09T10:28:11Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work investigates the waveguide-integrated vertical p-i-n (VPIN) germanium-on-silicon (Ge-Si) photodiodes under 10-keV X-ray irradiation to evaluate the impact of geometrical features, implant design, and bias during irradiation on total ionizing dose (TID) response. The use of localized p+ contact implantation for high efficiency leads to heightened TID sensitivity, due to ionization-induced oxide trapped charges at the top Ge/SiO2 interface. This more than doubles the dark current, as compared to designs with continuous contact doping. The TID-induced response of each photodiode design is strongly influenced by bias during irradiation, with increases in dark current up to ~100% for −2 V bias, compared to grounded test conditions. This increase is due to electric field enhancement near the Ge/SiO2 interface, as demonstrated by technology computer-aided design (TCAD) simulations. The application of forward bias after irradiation leads to swift annealing of TID effects and partial performance recovery due to injection-enhanced tunneling near the Ge/SiO2 interface. The observed dark current sensitivities and mitigation by forward bias annealing suggest that Ge-Si photodiodes are well-suited for applications in high-radiation environments. | |
| dc.description.wosFundingText | The work of Kellen P. Arnold was supported by the National Aeronautics and Space Administration (NASA) Space Technology Graduate Research Opportunities (NSTGRO) 2023 under Grant 80NSSC23K1198. This work was supported in part by the Fonds Wetenschappelijk Onderzoek under Grant V439524N, in part by the National Science Foundation (NSF) Industry-University Cooperative Research Center (IUCRC) Electronic-Photonic Integrated Circuits for Aerospace (EPICA) under Grant 2052742, in part by the NSF EPICA Industry Advisory Board (IAB), and in part by the Air Force Office of Scientific Research (AFOSR) Defense University Research Instrumentation Program (DURIP) Award under Grant FA9550-22-1-0471. | |
| dc.identifier.doi | 10.1109/tns.2025.3633166 | |
| dc.identifier.eissn | 1558-1578 | |
| dc.identifier.issn | 0018-9499 | |
| dc.identifier.issn | 1558-1578 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60304 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 931 | |
| dc.source.endpage | 937 | |
| dc.source.issue | 4 | |
| dc.source.journal | IEEE TRANSACTIONS ON NUCLEAR SCIENCE | |
| dc.source.numberofpages | 7 | |
| dc.source.volume | 73 | |
| dc.subject.keywords | MACH-ZEHNDER MODULATORS | |
| dc.subject.keywords | RADIATION | |
| dc.subject.keywords | BANDWIDTH | |
| dc.subject.keywords | DAMAGE | |
| dc.title | Bias- and Geometry-Dependent Ionization Effects on Waveguide-Integrated Germanium-on-Silicon p-i-n Photodiodes | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-09-07 | |
| Files | Original bundle
| |
| Publication available in collections: |