Publication:
Detailed study of the parasitic geometric current components in charge pumping measurements: determination of relevant parameters
Date
| dc.contributor.author | Habas, Predrag | |
| dc.contributor.author | Groeseneken, Guido | |
| dc.contributor.author | Van den Bosch, Geert | |
| dc.contributor.author | Maes, Herman | |
| dc.contributor.author | Gornik, E. | |
| dc.contributor.imecauthor | Groeseneken, Guido | |
| dc.contributor.imecauthor | Van den Bosch, Geert | |
| dc.contributor.orcidimec | Van den Bosch, Geert::0000-0001-9971-6954 | |
| dc.date.accessioned | 2021-09-30T08:23:12Z | |
| dc.date.available | 2021-09-30T08:23:12Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/1916 | |
| dc.source.conference | Semiconductor Interface Specialists' Conference - SISC | |
| dc.source.conferencedate | 4/12/1997 | |
| dc.source.conferencelocation | Charleston, SC USA | |
| dc.title | Detailed study of the parasitic geometric current components in charge pumping measurements: determination of relevant parameters | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |