Publication:
Analysis and simulation of the I-V characteristics of PPV-oligomer based Schottky diodes
Date
| dc.contributor.author | Aernouts, Tom | |
| dc.contributor.author | Geens, Wim | |
| dc.contributor.author | Poortmans, Jef | |
| dc.contributor.author | Nijs, Johan | |
| dc.contributor.author | Mertens, Robert | |
| dc.contributor.imecauthor | Aernouts, Tom | |
| dc.contributor.imecauthor | Poortmans, Jef | |
| dc.contributor.imecauthor | Mertens, Robert | |
| dc.contributor.orcidimec | Aernouts, Tom::0000-0002-3004-6080 | |
| dc.contributor.orcidimec | Poortmans, Jef::0000-0003-2077-2545 | |
| dc.date.accessioned | 2021-10-14T12:39:44Z | |
| dc.date.available | 2021-10-14T12:39:44Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4060 | |
| dc.source.conference | International Conference on Electronic Materials & European Materials Research Society Spring Meeting. Symposium I: Optoelectron | |
| dc.source.conferencelocation | ||
| dc.title | Analysis and simulation of the I-V characteristics of PPV-oligomer based Schottky diodes | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |