Publication:
Quantitative analysis of trace metals in silicon nitride films by a vapor phase decomposition/solution collection approach
Date
| dc.contributor.author | Vereecke, Guy | |
| dc.contributor.author | Schaekers, Marc | |
| dc.contributor.author | Verstraete, Kurt | |
| dc.contributor.author | Arnauts, Sophia | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.author | Plante, W. | |
| dc.contributor.imecauthor | Vereecke, Guy | |
| dc.contributor.imecauthor | Schaekers, Marc | |
| dc.contributor.imecauthor | Arnauts, Sophia | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.contributor.orcidimec | Vereecke, Guy::0000-0001-9058-9338 | |
| dc.contributor.orcidimec | Schaekers, Marc::0000-0002-1496-7816 | |
| dc.date.accessioned | 2021-10-14T14:13:48Z | |
| dc.date.available | 2021-10-14T14:13:48Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4910 | |
| dc.source.beginpage | 1499 | |
| dc.source.endpage | 1501 | |
| dc.source.issue | 4 | |
| dc.source.journal | Journal of the Electrochemical Society | |
| dc.source.volume | 147 | |
| dc.title | Quantitative analysis of trace metals in silicon nitride films by a vapor phase decomposition/solution collection approach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |