Publication:
Study of the transient phenomena in SIMS depth profiling using combined SIMS-RBS
Date
| dc.contributor.author | Deleu, Jeroen | |
| dc.contributor.author | Brijs, Bert | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-09-30T11:48:23Z | |
| dc.date.available | 2021-09-30T11:48:23Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/2529 | |
| dc.source.beginpage | 359 | |
| dc.source.conference | SIMS XI - Secondary Ion Mass Spectrometry | |
| dc.source.conferencedate | 8/09/1997 | |
| dc.source.conferencelocation | Orlando, FL USA | |
| dc.source.endpage | 362 | |
| dc.title | Study of the transient phenomena in SIMS depth profiling using combined SIMS-RBS | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |