Publication:
Using reciprocal derivative chronopotentiometry as a technique to determine safe charge injection limits of electrodes used for neural stimulation
Date
| dc.contributor.author | Musa, Silke | |
| dc.contributor.author | Prodanov, Dimiter | |
| dc.contributor.author | Loo, Josine | |
| dc.contributor.author | Eberle, Wolfgang | |
| dc.contributor.author | Bartic, Carmen | |
| dc.contributor.author | Nuttin, Bart | |
| dc.contributor.author | Borghs, Gustaaf | |
| dc.contributor.imecauthor | Prodanov, Dimiter | |
| dc.contributor.imecauthor | Eberle, Wolfgang | |
| dc.contributor.imecauthor | Bartic, Carmen | |
| dc.contributor.imecauthor | Borghs, Gustaaf | |
| dc.contributor.orcidimec | Prodanov, Dimiter::0000-0001-8694-0535 | |
| dc.contributor.orcidimec | Eberle, Wolfgang::0000-0002-6115-9811 | |
| dc.date.accessioned | 2021-10-18T19:22:26Z | |
| dc.date.available | 2021-10-18T19:22:26Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2010-09 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/17665 | |
| dc.source.beginpage | 2943 | |
| dc.source.conference | 32nd Annual International Conference of the IEEE Engineering in Medicine and Biology Society - EMBC | |
| dc.source.conferencedate | 31/08/2010 | |
| dc.source.conferencelocation | Buenos Aires Argentina | |
| dc.source.endpage | 2946 | |
| dc.title | Using reciprocal derivative chronopotentiometry as a technique to determine safe charge injection limits of electrodes used for neural stimulation | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |