Publication:
Metabolic phenotyping by 1H-NMR spectroscopy to detect lung cancer via a simple blood sample
Date
| dc.contributor.author | Louis, Evelyne | |
| dc.contributor.author | Adriaensens, Peter | |
| dc.contributor.author | Mesotten, Liesbet | |
| dc.contributor.author | Thomeer, Michiel | |
| dc.contributor.author | Reekmans, Gunter | |
| dc.contributor.author | Vanhove, Karolien | |
| dc.contributor.author | Vandeurzen, Kurt | |
| dc.contributor.author | Darquennes, Karen | |
| dc.contributor.imecauthor | Adriaensens, Peter | |
| dc.contributor.imecauthor | Reekmans, Gunter | |
| dc.date.accessioned | 2021-10-21T09:34:35Z | |
| dc.date.available | 2021-10-21T09:34:35Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22726 | |
| dc.source.conference | 9th Annual Conference of the Metabolomics Society | |
| dc.source.conferencedate | 1/07/2013 | |
| dc.source.conferencelocation | Glasgow Scotland | |
| dc.title | Metabolic phenotyping by 1H-NMR spectroscopy to detect lung cancer via a simple blood sample | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |