Publication:  
Downlink Performance Modeling and Evaluation of Batteryless Low Power BLE Node
| dc.contributor.author | Delgado, Carmen | |
| dc.contributor.author | Sultania, Ashish Kumar | |
| dc.contributor.author | Blondia, Chris | |
| dc.contributor.author | Famaey, Jeroen | |
| dc.contributor.imecauthor | Sultania, Ashish Kumar | |
| dc.contributor.imecauthor | Blondia, Chris | |
| dc.contributor.imecauthor | Famaey, Jeroen | |
| dc.contributor.orcidimec | Sultania, Ashish Kumar::0000-0002-5268-0808 | |
| dc.contributor.orcidimec | Blondia, Chris::0000-0003-2194-9728 | |
| dc.contributor.orcidimec | Famaey, Jeroen::0000-0002-3587-1354 | |
| dc.date.accessioned | 2022-05-05T08:53:06Z | |
| dc.date.available | 2022-05-01T02:12:04Z | |
| dc.date.available | 2022-05-05T08:53:06Z | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | This research was funded in part by the ICON project BLUESS, the University of Antwerp IOF funded project COMBAT (Time-Sensitive Computing on batteryless IoT Devices), the Flemish FWO SBO S001521N IoBaLeT(Sustainable Internet of batteryless Things) project, and the CERCA Programme from the Generalitat de Catalunya. | |
| dc.identifier.doi | 10.3390/s22082841 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.pmid | MEDLINE:35458827 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39720 | |
| dc.publisher | MDPI | |
| dc.source.beginpage | 2841 | |
| dc.source.issue | 8 | |
| dc.source.journal | SENSORS | |
| dc.source.numberofpages | 26 | |
| dc.source.volume | 22 | |
| dc.subject.keywords | SENSOR | |
| dc.title | Downlink Performance Modeling and Evaluation of Batteryless Low Power BLE Node | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle 
 | |
| Publication available in collections: |