Publication:
Proposing a Nondestructive and Intelligent System for Simultaneous Determining Flow Regime and Void Fraction Percentage of Gas-Liquid Two Phase Flows Using Polychromatic X-Ray Transmission Spectra
| dc.contributor.author | Amiri, Saba | |
| dc.contributor.author | Ali, Peshawa Jammal Muhammad | |
| dc.contributor.author | Mohammed, Shivan | |
| dc.contributor.author | Hanus, Robert | |
| dc.contributor.author | Abdulkareem, Lokman | |
| dc.contributor.author | Alanezi, Adnan Alhathal | |
| dc.contributor.author | Eftekhari-Zadeh, Ehsan | |
| dc.contributor.author | Roshani, Gholam Hossein | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.author | Kalmoun, El Mostafa | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.contributor.orcidext | Ali, Peshawa Jammal Muhammad::0000-0002-0471-5172 | |
| dc.contributor.orcidext | Mohammed, Shivan::0000-0001-5713-8519 | |
| dc.contributor.orcidext | Alanezi, Adnan Alhathal::0000-0001-9212-3646 | |
| dc.contributor.orcidext | Eftekhari-Zadeh, Ehsan::0000-0003-1480-1450 | |
| dc.contributor.orcidext | Roshani, Gholam Hossein::0000-0002-3328-1502 | |
| dc.contributor.orcidext | Kalmoun, El Mostafa::0000-0002-1434-2541 | |
| dc.contributor.orcidimec | Nazemi, Ehsan::0000-0001-5457-6943 | |
| dc.date.accessioned | 2023-08-04T10:05:49Z | |
| dc.date.available | 2023-06-20T10:35:47Z | |
| dc.date.available | 2023-08-04T10:05:49Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1007/s10921-021-00782-w | |
| dc.identifier.issn | 0195-9298 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41908 | |
| dc.publisher | SPRINGER/PLENUM PUBLISHERS | |
| dc.source.beginpage | Art. 47 | |
| dc.source.endpage | na | |
| dc.source.issue | 2 | |
| dc.source.journal | JOURNAL OF NONDESTRUCTIVE EVALUATION | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 40 | |
| dc.subject.keywords | GAMMA-RAY | |
| dc.subject.keywords | IDENTIFICATION | |
| dc.subject.keywords | ATTENUATION | |
| dc.subject.keywords | DENSITY | |
| dc.subject.keywords | PIPE | |
| dc.subject.keywords | OPTIMIZATION | |
| dc.subject.keywords | RECOGNITION | |
| dc.subject.keywords | TOMOGRAPHY | |
| dc.subject.keywords | PREDICTION | |
| dc.subject.keywords | PRODUCTS | |
| dc.title | Proposing a Nondestructive and Intelligent System for Simultaneous Determining Flow Regime and Void Fraction Percentage of Gas-Liquid Two Phase Flows Using Polychromatic X-Ray Transmission Spectra | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |