Publication:
Influence of multiphysics couplings on the performance of a MEMS magnetometer
Date
| dc.contributor.author | Ranvier, Sylvain | |
| dc.contributor.author | Paquay, Stephane | |
| dc.contributor.author | Lamy, Hervé | |
| dc.contributor.author | Rochus, Veronique | |
| dc.contributor.author | Francis, Laurent | |
| dc.contributor.author | Rochus, Pierre | |
| dc.contributor.imecauthor | Rochus, Veronique | |
| dc.date.accessioned | 2021-10-19T17:59:45Z | |
| dc.date.available | 2021-10-19T17:59:45Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/19669 | |
| dc.source.conference | 12th Int. Conf. Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems - EuroSimE | |
| dc.source.conferencedate | 17/04/2011 | |
| dc.source.conferencelocation | Linz Austria | |
| dc.title | Influence of multiphysics couplings on the performance of a MEMS magnetometer | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |