Publication:
Balancing fluorescence and singlet oxygen formation in push-pull type near-infrared BODIPY photosensitizers
| dc.contributor.author | Deckers, Jasper | |
| dc.contributor.author | Cardeynaels, Tom | |
| dc.contributor.author | Doria, Sandra | |
| dc.contributor.author | Tumanov, Nikolay | |
| dc.contributor.author | Lapini, Andrea | |
| dc.contributor.author | Ethirajan, Anitha | |
| dc.contributor.author | Ameloot, Marcel | |
| dc.contributor.author | Wouters, Johan | |
| dc.contributor.author | Di Donato, Mariangela | |
| dc.contributor.author | Champagne, Benoit | |
| dc.contributor.author | Maes, Wouter | |
| dc.contributor.imecauthor | Deckers, Jasper | |
| dc.contributor.imecauthor | Cardeynaels, Tom | |
| dc.contributor.imecauthor | Ethirajan, Anitha | |
| dc.contributor.imecauthor | Maes, Wouter | |
| dc.contributor.orcidext | Tumanov, Nikolay::0000-0001-6898-9036 | |
| dc.contributor.orcidext | Lapini, Andrea::0000-0002-2204-7673 | |
| dc.contributor.orcidext | Ameloot, Marcel::0000-0002-0888-2488 | |
| dc.contributor.orcidext | Di Donato, Mariangela::0000-0002-6596-7031 | |
| dc.contributor.orcidext | Champagne, Benoit::0000-0003-3678-8875 | |
| dc.contributor.orcidimec | Deckers, Jasper::0000-0002-8748-6044 | |
| dc.contributor.orcidimec | Cardeynaels, Tom::0000-0003-4861-6739 | |
| dc.contributor.orcidimec | Ethirajan, Anitha::0000-0002-2264-2536 | |
| dc.contributor.orcidimec | Maes, Wouter::0000-0001-7883-3393 | |
| dc.date.accessioned | 2023-05-04T09:44:18Z | |
| dc.date.available | 2023-05-04T09:44:18Z | |
| dc.date.embargo | 2022-12-31 | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | The authors thank Hasselt University and the University of Namur for continuing financial support (PhD scholarships JD and TC). BC and WM thank the Research Foundation -Flanders (FWO) for support through projects G087718N, G0D1521N, I006320N, GOH3816NAUHL, and the Scientific Research Community 'Supramolecular Chemistry and Materials' (W000620N). The calculations were performed on the computers of the 'Consortium des equipements de Calcul Intensif (CE ' CI)' (https://www.ceci-hpc.be), including those of the 'UNamur Technological Platform of High-Performance Computing (PTCI)' (https://www.ptci.unamur.be), for which we gratefully acknowledge financial support from the FNRS-FRFC, the Walloon Region, and the University of Namur (Conventions no. 2.5020.11, GEQ U.G006.15, U.G018.19, 1610468, and RW/GEQ2016). SD, AL, and MDD acknowledge support from the European Union's Horizon 2020 research and innovation program under grant agreement no. 871124 Laserlab-Europe. | |
| dc.identifier.doi | 10.1039/d2tc01526a | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41540 | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.source.beginpage | 9344 | |
| dc.source.endpage | 9355 | |
| dc.source.issue | 24 | |
| dc.source.journal | JOURNAL OF MATERIALS CHEMISTRY C | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 10 | |
| dc.subject.keywords | PHOTOINDUCED ELECTRON-TRANSFER | |
| dc.subject.keywords | PHOTODYNAMIC THERAPY | |
| dc.subject.keywords | EXCITED-STATE | |
| dc.subject.keywords | MOLECULAR DESIGN | |
| dc.subject.keywords | FAR-RED | |
| dc.subject.keywords | DYES | |
| dc.subject.keywords | MECHANISMS | |
| dc.subject.keywords | DERMATOLOGY | |
| dc.subject.keywords | GENERATION | |
| dc.subject.keywords | EMISSION | |
| dc.title | Balancing fluorescence and singlet oxygen formation in push-pull type near-infrared BODIPY photosensitizers | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |