Publication:
3D site specific sample preparation and analysis of 3D devices (Finfets) by atom probe tomography
Date
| dc.contributor.author | Kambham, Ajay Kumar | |
| dc.contributor.author | Kumar, Arul | |
| dc.contributor.author | Gilbert, Matthieu | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-10-20T12:03:16Z | |
| dc.date.available | 2021-10-20T12:03:16Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/20897 | |
| dc.source.conference | 53rd International Field Emission Symposium - IFES | |
| dc.source.conferencedate | 21/05/2012 | |
| dc.source.conferencelocation | Tuscaloosa, AL USA | |
| dc.title | 3D site specific sample preparation and analysis of 3D devices (Finfets) by atom probe tomography | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |