Publication:
Nanopotentiometry - Local potential measurements in CMOS transistors using atomic force spectroscopy
Date
| dc.contributor.author | Trenkler, Thomas | |
| dc.contributor.author | De Wolf, Peter | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.author | Hellemans, L. | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-09-30T09:40:34Z | |
| dc.date.available | 2021-09-30T09:40:34Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/2185 | |
| dc.source.beginpage | 58.1 | |
| dc.source.conference | 4th International Workshop on the Measurement, Characterization and Modelling of Ultra-Shallow Doping Profiles in Semiconductors | |
| dc.source.conferencedate | 6/04/1997 | |
| dc.source.conferencelocation | Research Triangle Park, NC USA | |
| dc.source.endpage | 58.8 | |
| dc.title | Nanopotentiometry - Local potential measurements in CMOS transistors using atomic force spectroscopy | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |