Publication:
Adsorption-Based Electrochemical Sensor Design for the Aqueous Detection of Paracetamol
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4115-0075 | |
| cris.virtualsource.department | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| cris.virtualsource.orcid | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| dc.contributor.author | De Smedt Pieter | |
| dc.contributor.author | Lauwers, Aline | |
| dc.contributor.author | Vereecken, Philippe | |
| dc.contributor.author | De Vos Dirk | |
| dc.contributor.author | Ameloot, Rob | |
| dc.contributor.imecauthor | Vereecken, Philippe | |
| dc.contributor.orcidimec | Vereecken, Philippe::0000-0003-4115-0075 | |
| dc.date.accessioned | 2025-04-10T13:43:48Z | |
| dc.date.available | 2024-12-08T16:49:44Z | |
| dc.date.available | 2025-04-10T13:43:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the critical role of adsorption in the development of electrochemical sensors, focusing on carbon (Vulcan XC72R, acetylene black, and graphite) and zeolite (high-silica ZSM-5 and all-silica zeolite β) materials. Based on the paracetamol adsorption characteristics of these materials, an optimized disposable electrochemical sensor is created. This sensor exhibits a linear range of up to 5 μM and a remarkable detection limit of 150 nM (S/N = 3), ≈1000-time improvement over the blank sensor. Moreover, paracetamol can be measured selectively because glucose has no adsorption affinity for the selected sensor materials. These findings underscore the significance of adsorption properties in sensor material selection in enhancing sensitivity and robustness against interfering species. | |
| dc.description.wosFundingText | P.J.D.S. thanks FWO Flanders for a doctoral fellowship (1SB5121N/1SB5119N) and the Cabot company for providing a Vulcan XC72R sample. The authors acknowledge funding from VLAIO in projects HBC.2020.2615 and HBC.2021.0580. | |
| dc.identifier.doi | 10.1002/adem.202402051 | |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44958 | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | Art. 2402051 | |
| dc.source.endpage | N/A | |
| dc.source.issue | 1 | |
| dc.source.journal | ADVANCED ENGINEERING MATERIALS | |
| dc.source.numberofpages | 7 | |
| dc.source.volume | 27 | |
| dc.subject.keywords | GOLD-NANOPARTICLES | |
| dc.subject.keywords | CARBON-BLACK | |
| dc.subject.keywords | ELECTRODES | |
| dc.subject.keywords | NANOCOMPOSITE | |
| dc.subject.keywords | OXYGEN | |
| dc.subject.keywords | OXIDE | |
| dc.title | Adsorption-Based Electrochemical Sensor Design for the Aqueous Detection of Paracetamol | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |