Publication:
Adsorption-Based Electrochemical Sensor Design for the Aqueous Detection of Paracetamol
| dc.contributor.author | De Smedt, Pieter J. | |
| dc.contributor.author | Lauwers, Aline | |
| dc.contributor.author | Vereecken, Philippe | |
| dc.contributor.author | De Vos, Dirk E. | |
| dc.contributor.author | Ameloot, Rob | |
| dc.contributor.imecauthor | Vereecken, Philippe | |
| dc.contributor.orcidimec | Vereecken, Philippe::0000-0003-4115-0075 | |
| dc.date.accessioned | 2025-04-10T13:43:48Z | |
| dc.date.available | 2024-12-08T16:49:44Z | |
| dc.date.available | 2025-04-10T13:43:48Z | |
| dc.date.issued | 2025 | |
| dc.description.wosFundingText | P.J.D.S. thanks FWO Flanders for a doctoral fellowship (1SB5121N/1SB5119N) and the Cabot company for providing a Vulcan XC72R sample. The authors acknowledge funding from VLAIO in projects HBC.2020.2615 and HBC.2021.0580. | |
| dc.identifier.doi | 10.1002/adem.202402051 | |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44958 | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | Art. 2402051 | |
| dc.source.endpage | N/A | |
| dc.source.issue | 1 | |
| dc.source.journal | ADVANCED ENGINEERING MATERIALS | |
| dc.source.numberofpages | 7 | |
| dc.source.volume | 27 | |
| dc.subject.keywords | GOLD-NANOPARTICLES | |
| dc.subject.keywords | CARBON-BLACK | |
| dc.subject.keywords | ELECTRODES | |
| dc.subject.keywords | NANOCOMPOSITE | |
| dc.subject.keywords | OXYGEN | |
| dc.subject.keywords | OXIDE | |
| dc.title | Adsorption-Based Electrochemical Sensor Design for the Aqueous Detection of Paracetamol | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |